Fees and Charges
QUALIFICATION | FEE FOR SERVICE (TOTAL FEE) | GOVERNMENT FUNDED CONCESSION (TOTAL FEE) | GOVERNMENT FUNDED NON CONCESSION (TOTAL FEE) |
---|---|---|---|
CHC33015 Certificate III in Individual Support | $3999 | $28.80 | $144 |
CHC43015 Certificate IV in Ageing Support | $3999 | $48.20 | $241 |
CHC43115 – Certificate IV in Disability | $3999 | $37.20 | $186 |
CHC43415 Certificate IV in Leisure & Health | $3999 | $41.80 | $209 |
Course Fees
QUALIFICATION | FEE FOR SERVICE (TOTAL FEE) | GOVERNMENT FUNDED CONCESSION (TOTAL FEE) | GOVERNMENT FUNDED NON CONCESSION (TOTAL FEE) |
---|---|---|---|
CHC33015 Certificate III in Individual Support | $3499 | $26.00 | $130.00 |
CHC43015 Certificate IV in Ageing Support | $3999 | $49.00 | $245.00 |
CHC43115 – Certificate IV in Disability | $3999 | $39.40 | $197.00 |
CHC43415 Certificate IV in Leisure & Health | $3999 | $43.20 | $216.00 |
“The student tuition fees as published are subject to change given individual circumstances at enrolment‟
“This training is delivered with Victorian and Commonwealth Government funding”
“People with a disability are encouraged to apply”